PSEA-PACE FOR STATE ELECTIONS
Group or PAC · Harrisburg
$485,800to 2026 state candidates, 51 contributions
27candidates funded
Democratic $480,200 · Republican $5,600
| To | Total | Contributions |
|---|---|---|
| Josh Shapiro D running for Governor | $450,500 | 5 |
| Carol Kazeem D running for State House District 159 | $7,250 | 2 |
| Dave Madsen D running for State House District 104 | $5,750 | 3 |
| Michael H. Schlossberg D running for State House District 132 | $2,000 | 2 |
| Robert F. Matzie D running for State House District 16 | $1,500 | 2 |
| Kathleen C. Tomlinson R running for State House District 18 | $1,500 | 2 |
| Aerion Abney D running for State House District 19 | $1,500 | 3 |
| Johanny Cepeda-Freytiz D running for State House District 129 | $1,500 | 2 |
| Danilo Burgos D running for State House District 197 | $1,500 | 2 |
| Joe Hogan R running for State House District 142 | $1,100 | 3 |
| Mandy Steele D running for State House District 33 | $1,000 | 2 |
| Abigail Salisbury D running for State House District 34 | $1,000 | 2 |
| Brian Munroe D running for State House District 144 | $1,000 | 2 |
| Heather Boyd D running for State House District 163 | $1,000 | 2 |
| Frank A. Farry R running for State Senate District 6 | $1,000 | 2 |
| Lisa Baker R running for State Senate District 20 | $1,000 | 2 |
| Lynda Schlegel Culver State Senator, District 27 | $1,000 | 1 |
| Justin C. Fleming D running for State House District 105 | $700 | 2 |
| Emily Kinkead D running for State House District 20 | $500 | 1 |
| Tim Brennan D running for State House District 29 | $500 | 1 |
| Joe McAndrew D running for State House District 32 | $500 | 1 |
| Tina M. Davis D running for State House District 141 | $500 | 1 |
| Joe Ciresi D running for State House District 146 | $500 | 1 |
| Tarah Probst D running for State House District 189 | $500 | 1 |
| G. Roni Green D running for State House District 190 | $500 | 1 |
| Jeanne McNeill D running for State House District 133 | $400 | 2 |
| Scott Conklin D running for State House District 77 | $100 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.