Donors
Who gives to many of the 2026 state candidates: 5,174 donors gave to two or more, 306 to ten or more, and 990 to both Democrats and Republicans.
Where the money comes from
Every itemized contribution to the 2026 state candidates ($114.9M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money and committees
Individuals
$60.8M 53% of outside money · 52,564 donors
- Michael Bloomberg $2,500,000
- Christian Larsen $1,000,000
- Margaret Hardy $760,624
- John Fish $760,000
- Deborah Simon $615,500
Businesses
$2.4M 2% of outside money · 298 donors
- University City Housing Co. - Sole Prop. $250,000
- ICBD Holdings, LLC $150,000
- BALLARD SPAHR LLP $125,000
- STRADLEY RONON STEVENS & YOUNG LLP $107,200
- NorthPoint Development, LLC $100,000
Trade, professional and issue groups
$31.6M 28% of outside money · 2,182 donors
- Democratic Governors Association $1,517,481
- KEYSTONE SENIORS PAC $1,288,750
- OPERATORS FOR SKILL PAC $1,137,300
- Democracy PAC II $1,000,000
- CITIZENS ALLIANCE OF PA PAC $980,262
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$14.6M 13% of outside money · 668 donors
- GREATER PA CARPENTERS PAC $1,143,500
- LOCAL UNION #98 IBEW COMMITTEE ON POLITICAL EDUCATION $1,124,303
- AFSCME People Public Emp Org to Promote Legislative Equality $750,000
- GREATER PA CARPENTERS PEC $725,290
- LOCAL 0420 STEAMFITTERS UNION COPE COM $531,000
Political parties
$1.6M 1% of outside money · 7 donors
- Pennsylvania Democratic Party $1,215,041
- REPUBLICAN PARTY OF PENNSYLVANIA $343,392
- Clinton County Republican Party $5,500
- Mifflin County Republican Party $500
- REPUBLICAN PARTY OF LACKAWANNA COUNTY $500
Other candidates and officeholders
$2.8M 2% of outside money · 383 donors
- FRIENDS OF SCOTT MARTIN $275,000
- FRIENDS OF JOE PITTMAN $247,500
- NORTHEAST LEADERSHIP FUND $230,700
- Citizens for Hughes $198,200
- FRIENDS OF FREEDOM & CONVENIENCE $168,002
All other candidates and officeholders funding 2+ candidates →
Their own money and committees
$1.1M 1% of all · 142 donors
- George Margetas $200,000
- Greg Rothman $150,050
- Justin Hummel $51,000
- FRIENDS OF PAT CATENA $49,000
- Albert Buchtan $42,500
Kinds of donor are read from the contributor's name and the section of the report it's listed in (individuals or political committees): unions and labor councils, labor; associations, chambers and PACs, groups; party committees, parties; other candidates' committees, candidates. A candidate's own money is contributions in their name and transfers from their earlier campaigns' committees. Names can mislead, so treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| K&L GATES LLP Business · Pittsburgh · registered lobbyist employer | 58 | $73,810 | |
| SAUL EWING LLP Business · Philadelphia | 24 | $65,750 | |
| STRADLEY RONON STEVENS & YOUNG LLP Business · Philadelphia · registered lobbyist employer | 18 | $119,200 | |
| 1812 STRATEGIES LLC Business · Harrisburg · registered lobbyist employer | 14 | $8,550 | |
| Obermayer Rebmann Maxwell & Hippel LLP Business · Philadelphia | 12 | $47,192 | |
| BALLARD SPAHR LLP Business · Philadelphia | 8 | $165,000 | |
| Dilworth Paxson LLP Business · Philadelphia | 8 | $46,820 | |
| Saul Ewing Arnstein & Lehr LLP Business · Philadelphia | 7 | $82,000 | |
| Solar Landscape LLC Business · Asbury Park · registered lobbyist employer | 7 | $43,500 | |
| Hill Wallack LLP Business · Princeton | 6 | $5,600 | |
| DELOITTE SERVICES, LP Business · Hermitage | 5 | $14,500 | |
| Northampton Generating Co, LP Business · Morristown | 5 | $10,510 | |
| WEISEL GROUP GP Business · Telford | 5 | $7,100 | |
| J M ULIANA & ASSOCIATES, LLC Business · Bethlehem | 5 | $5,358 | |
| KEYSTONE STRATEGIC ADVOCACY LLC Business · Harrisburg | 4 | $13,360 | |
| DILLON MCCANDLESS KING COULTER & GRAHAM, LLP Business · Butler | 4 | $11,500 | |
| The McShane Firm LLC Business · Harrisburg | 3 | $10,750 | |
| PT HOMES 2 LP Business · Philadelphia | 3 | $8,000 | |
| KLEHR HARRISON HARVEY BRANZBURG LLP Business · Philadelphia | 3 | $3,250 | |
| VGG Consulting, LLC Business · Whitehall | 3 | $1,000 | |
| Nexum Partners, LLC Business · Jackson · registered lobbyist employer | 2 | $80,000 | |
| Goodman Properties LLC Business · Jenkintown | 2 | $60,000 | |
| ABI SF LLC Business · San Francisco | 2 | $40,000 | |
| University City Housing Company Business · Bryn Mawr | 2 | $37,500 | |
| Redstone Commercial Realty LLC Business · Uniontown | 2 | $27,500 | |
| The DT Firm, LLC Business · Harrisburg · registered lobbyist employer | 2 | $25,500 | |
| ALLEGHENY STRATEGY PARTNERS Business · Pittsburgh | 2 | $20,752 | |
| Thiry O'Leary Living Trust Business · Cherry Hills | 2 | $20,000 | |
| Anzalone Law Offices LLC Business · Wilkes Barre | 2 | $15,000 | |
| S&T Bank PAC Business · Indiana | 2 | $9,500 | |
| Giovanni's Italian Cuisine LLC Business · Pittsburgh | 2 | $7,500 | |
| 110 Gulf Associates LP Business · Secaucus | 2 | $6,000 | |
| MARIGOLD INVESTMENTS, LLC Business · Bala Cynwyd | 2 | $5,500 | |
| Urish Popeck & Co. LLC Business · Pittsburgh | 2 | $5,000 | |
| PDCP Carlisle LLC Business · Harrisburg | 2 | $4,500 | |
| SR1 Captura Sage Holdco I LLC Business · San Francisco | 2 | $4,500 | |
| Wisler Pearlstine, LLP Business · Blue Bell | 2 | $3,500 | |
| First Frontier Ventures LLC Business · Duncansville | 2 | $3,500 | |
| Golden Pond Llc Business · Monessen | 2 | $3,500 | |
| Max and Mia Realty LLC Business · Orwigsburg | 2 | $3,500 | |
| MISSION CRITICAL Solutions LLC Business · Alum Bank | 2 | $3,000 | |
| Sun Center LP Business · Aston | 2 | $2,500 | |
| SPRING HILL REALTY CO. PA. LP Business · Harleysville | 2 | $2,000 | |
| KOPPERS LENDER ASSOCIATES LP Business · Secaucus | 2 | $1,625 | |
| DRAXXHALL MANAGEMENT CORP-D1 Business · Secaucus | 2 | $1,625 | |
| A&S Fencing LLC Business · Langhorne | 2 | $1,000 | |
| KC Carpet Cleaners, LLC Business · Philadelphia | 2 | $1,000 |
From itemized contributions to the 2026 state candidates' committees on reports to the Department of State filed in 2025–2026 (latest amendments). A person is a name and ZIP code; anyone else, a name as written, cleaned of spelling differences (“PA”/“Pennsylvania”) and merged where we've checked two spellings are the same donor. A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties).