Races โบ Congress
U.S. House District 3
May 19, 2026 primary ยท the general
| Candidate | Votes | Statement | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|---|
| Cole Carter D | โ | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Morgan B. Cephas D | โ | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Jamillah N. Griffin D | โ | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Shaun D. Griffith D | 3,039 2.1% of Democratic's vote | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Dennis Mahoney The Independent Party | โ | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Karl Morris D | โ | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Dave Oxman D | โ | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Christopher M. Rabb D won the primary | 65,753 44.6% of Democratic's vote | 2025 statement (amendment) 1 income sources | โ | $2,500 | โ | $12,696 |
| Ala Stanford D | 35,439 24.1% of Democratic's vote | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Sharif Street D | 43,131 29.3% of Democratic's vote | 2025 statement 1 creditors, 1 income sources, 2 business offices | 2 | $237,375 | โ | $280,836 |
Raised: contributions to the candidate's committees on reports to the Department of State filed in 2025โ2026 (latest amendments only), itemized lines plus each report's unitemized total. Their own: contributions and loans in the candidate's name. Candidates for Congress report to the FEC instead.