Races โบ State House
State House District 91
May 19, 2026 primary ยท the general
| Candidate | Votes | Statement | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|---|
| Lindsay Krug R | 439 6.5% of Republican's vote | No statement found in the Ethics Commission's library | 1 | $1,656 | $333 | $1,528 |
| Nickolas J. D. Lovell R | 2,159 31.9% of Republican's vote | 2025 statement 1 creditors, 2 income sources, 2 business offices, 1 business interests | โ | $22,673 | $4,722 | $21,100 |
| Dan Moul Rincumbent won the primary | 4,180 61.7% of Republican's vote | 2025 statement โ | โ | $74,459 | โ | $51,268 |
| Jose A. Nunez-Guzman D | 1,196 27.0% of Democratic's vote | No statement found in the Ethics Commission's library | โ | โ | โ | โ |
| Kathleen Pratt D won the primary | 2,676 60.5% of Democratic's vote | 2025 statement 1 creditors, 1 income sources, 3 business offices | โ | $27,580 | $175 | $12,844 |
| Darian Sundberg D | 555 12.5% of Democratic's vote | 2025 statement 2 creditors, 1 income sources, 1 business offices | โ | $100 | โ | $1,299 |
Raised: contributions to the candidate's committees on reports to the Department of State filed in 2025โ2026 (latest amendments only), itemized lines plus each report's unitemized total. Their own: contributions and loans in the candidate's name. Candidates for Congress report to the FEC instead.