Races โบ State House
State House District 45
May 19, 2026 primary ยท the general
| Candidate | Votes | Statement | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|---|
| Brittany Bloam D won the primary | 5,236 63.3% of Democratic's vote | 2025 statement (amendment) โ | โ | $7,208 | $7,208 | โ |
| Patrick J. Catena D | 3,034 36.7% of Democratic's vote | 2025 statement 1 income sources | โ | $81,808 | $55,463 | $95,124 |
| Frederick H. Coleman D | โ | 2025 statement 5 income sources, 2 business offices, 1 business interests | โ | โ | โ | โ |
| Rocco Cozza R | โ | 2025 statement 4 creditors, 4 income sources, 4 business offices, 2 business interests | โ | $40,351 | $40,000 | $40,351 |
| Cameron M. Grosh D | โ | 2025 statement 1 creditors, 3 income sources, 2 business offices | โ | $575 | $350 | $645 |
| James Julius R won the primary | 2,406 100.0% of Republican's vote | 2025 statement 1 creditors | โ | $2,964 | $1,164 | $2,490 |
Raised: contributions to the candidate's committees on reports to the Department of State filed in 2025โ2026 (latest amendments only), itemized lines plus each report's unitemized total. Their own: contributions and loans in the candidate's name. Candidates for Congress report to the FEC instead.