Races › Statewide
Lieutenant Governor
May 19, 2026 primary · the general
| Candidate | Votes | Statement | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|---|
| Craig J. Bolton G | — | 2025 statement 1 income sources | — | — | — | — |
| Austin Davis Dincumbent won the primary | 1,072,694 100.0% of Democratic's vote | 2025 statement 1 income sources, 1 travel, lodging & hospitality | — | $2,108,484 | — | $769,695 |
| Jason L. Richey R won the primary | 428,740 65.6% of Republican's vote | 2025 statement 1 income sources, 1 business offices, 1 business interests | — | $377,020 | $21,000 | $365,892 |
| John C. Thomas L | — | 2025 statement 1 income sources, 1 business offices | — | — | — | — |
| John Ventre R | 225,238 34.4% of Republican's vote | 2025 statement (amendment) 1 income sources, 1 business interests | — | $97 | — | $16,975 |
Raised: contributions to the candidate's committees on reports to the Department of State filed in 2025–2026 (latest amendments only), itemized lines plus each report's unitemized total. Their own: contributions and loans in the candidate's name. Candidates for Congress report to the FEC instead.
Donors to more than one candidate here
3 donors gave to two or more of this race's candidates (all their contributions to each, 2025–2026).
| Donor | Gave to | In this race |
|---|---|---|
| OPERATORS FOR SKILL PAC Group or PAC · Harrisburg | Austin Davis $5,000 · Jason L. Richey $5,000 | $10,000 |
| DUANE MORRIS LLP GOVERNMENT COMMITTEE Group or PAC · Philadelphia | Austin Davis $5,000 · Jason L. Richey $2,500 | $7,500 |
| Bradley Berlin EXECUTIVE, LINDY GROUP · New Wilmington | Austin Davis $5,000 · Jason L. Richey $2,500 | $7,500 |