People › State House
Dan Frankel
State Representative, District 23, State House
Running in 2026: State House District 23 (May 19) “won the primary” · State House District 23 (November 3)
In the General Assembly
House District 23 D · 1,509 floor votes this session, 0% not voting
Bills and resolutions they introduced (prime sponsor): 17 (0 became law) — HB 1000, HB 1677, HB 1902, HB 1904, HB 1905, HB 2128, HB 2254, HB 2505, HB 2506, HB 2702, HB 2754, HB 2770 …
Statements of Financial Interests
| Statement | Filed | What it lists |
|---|---|---|
| 2025 statement MEMBER, PA HOUSE OF REPRESENTATIVES | 2026-03-02 | — · paper |
| 2024 statement MEMBER, PA HOUSE OF REPRESENTATIVES | 2025-04-25 | 1 income sources · paper |
| 2024 statement MEMBER, PA HOUSE OF REPRESENATIVES | 2025-04-22 | 1 real estate · paper |
| 2023 statement MEMBER, PA HOUSE OF REPRESENTATIVES | 2024-04-15 | — · paper |
| 2023 statement MEMBER, PA HOUSE OF REPRESENTATIVES | 2024-02-06 | 1 creditors · paper |
Findings
None.