WIND CREEK BETHLEHEM LLC
Group or PAC · Bethlehem · registered lobbyist employer
$111,000to 2026 state candidates, 24 contributions
11candidates funded
Democratic $86,500 · Republican $24,500
| To | Total | Contributions |
|---|---|---|
| Matthew D. Bradford D running for State House District 70 | $45,000 | 3 |
| Rosemary M. Brown R running for State Senate District 40 | $17,500 | 2 |
| Jay Costa State Senator, District 43 | $15,000 | 4 |
| Michael H. Schlossberg D running for State House District 132 | $8,000 | 4 |
| Lisa M. Boscola D running for State Senate District 18 | $5,500 | 2 |
| Peter Schweyer D running for State House District 134 | $5,000 | 2 |
| Gary W. Day R running for State House District 187 | $5,000 | 2 |
| Patrick J. Harkins D running for State House District 1 | $3,000 | 1 |
| Jeanne McNeill D running for State House District 133 | $2,500 | 1 |
| Steve Samuelson D running for State House District 135 | $2,500 | 1 |
| Russ Diamond R running for State House District 102 | $2,000 | 2 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.