VISTRA EMPLOYEE PAC
Group or PAC · Irving
$106,500to 2026 state candidates, 43 contributions
28candidates funded
Democratic $78,000 · Republican $28,500
| To | Total | Contributions |
|---|---|---|
| Josh Shapiro D running for Governor | $60,000 | 2 |
| Matthew D. Bradford D running for State House District 70 | $7,500 | 2 |
| Jesse Topper R running for State House District 78 | $5,000 | 2 |
| Joe Pittman State Senator, District 41 | $4,000 | 1 |
| Joshua D. Kail R running for State House District 15 | $3,500 | 2 |
| Kristin Phillips-Hill R running for State Senate District 28 | $3,500 | 6 |
| Danilo Burgos D running for State House District 197 | $3,000 | 3 |
| Greg Rothman R running for State Senate District 34 | $2,000 | 2 |
| Thomas L. Mehaffie R running for State House District 106 | $1,500 | 2 |
| Chris Gebhard R running for State Senate District 48 | $1,500 | 2 |
| Austin Davis D running for Lieutenant Governor | $1,000 | 1 |
| Robert F. Matzie D running for State House District 16 | $1,000 | 1 |
| James B. Struzzi R running for State House District 62 | $1,000 | 1 |
| Thomas H. Kutz R running for State House District 87 | $1,000 | 2 |
| Tina M. Davis D running for State House District 141 | $1,000 | 1 |
| Martina A. White R running for State House District 170 | $1,000 | 1 |
| Elizabeth Fiedler D running for State House District 184 | $1,000 | 1 |
| Jordan A. Harris D running for State House District 186 | $1,000 | 1 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| Carolyn T. Comitta State Senator, District 19 | $1,000 | 1 |
| Gene Yaw State Senator, District 23 | $1,000 | 1 |
| Elder A. Vogel State Senator, District 47 | $1,000 | 1 |
| Jonathan Fritz R running for State House District 111 | $500 | 1 |
| Kyle Donahue D running for State House District 113 | $500 | 1 |
| Dane Watro R running for State House District 116 | $500 | 1 |
| Jim Haddock D running for State House District 118 | $500 | 1 |
| Peter Schweyer D running for State House District 134 | $500 | 1 |
| Lynda Schlegel Culver State Senator, District 27 | $500 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.