VERSANT STRATEGIES PAC
Group or PAC · Harrisburg
$26,140to 2026 state candidates, 42 contributions
28candidates funded
Democratic $16,790 · Republican $9,350
| To | Total | Contributions |
|---|---|---|
| Josh Shapiro D running for Governor | $4,639.57 | 2 |
| Austin Davis D running for Lieutenant Governor | $2,100 | 3 |
| Jesse Topper R running for State House District 78 | $1,500 | 2 |
| Elizabeth Fiedler D running for State House District 184 | $1,500 | 3 |
| Keith J. Greiner R running for State House District 43 | $1,000 | 2 |
| Dan Moul R running for State House District 91 | $1,000 | 1 |
| Russ Diamond R running for State House District 102 | $1,000 | 2 |
| Michael H. Schlossberg D running for State House District 132 | $1,000 | 1 |
| Joanna E. McClinton D running for State House District 191 | $1,000 | 1 |
| Vincent J. Hughes State Senator, District 7 | $1,000 | 2 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| James Andrew Malone D running for State Senate District 36 | $1,000 | 2 |
| Judith L. Schwank State Senator, District 11 | $800 | 2 |
| Paul Takac D running for State House District 82 | $750 | 2 |
| Joe Kerwin R running for State House District 125 | $750 | 2 |
| Jared G. Solomon D running for State House District 202 | $750 | 2 |
| Michael Stender R running for State House District 108 | $600 | 1 |
| Arvind Venkat D running for State House District 30 | $500 | 1 |
| Martin T. Causer R running for State House District 67 | $500 | 1 |
| Clint Owlett R running for State House District 68 | $500 | 1 |
| Kyle Donahue D running for State House District 113 | $500 | 1 |
| Steve Samuelson D running for State House District 135 | $500 | 1 |
| Danilo Burgos D running for State House District 197 | $500 | 1 |
| Rosemary M. Brown R running for State Senate District 40 | $500 | 1 |
| Elder A. Vogel State Senator, District 47 | $500 | 1 |
| Perry A. Stambaugh R running for State House District 86 | $250 | 1 |
| Thomas H. Kutz R running for State House District 87 | $250 | 1 |
| Justin C. Fleming D running for State House District 105 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.