UGI UTILITIES INC/UGI ENERGY SVC LLC PAC
Group or PAC · Denver
$31,900to 2026 state candidates, 50 contributions
27candidates funded
Democratic $8,500 · Republican $23,400
| To | Total | Contributions |
|---|---|---|
| Joe Pittman State Senator, District 41 | $8,500 | 5 |
| Scott Martin State Senator, District 13 | $3,000 | 3 |
| Kristin Phillips-Hill R running for State Senate District 28 | $2,650 | 5 |
| Martina A. White R running for State House District 170 | $2,000 | 2 |
| Kyle J. Mullins D running for State House District 112 | $1,500 | 3 |
| Nick Miller D running for State Senate District 14 | $1,500 | 3 |
| Patty Kim State Senator, District 15 | $1,500 | 3 |
| Paul Takac D running for State House District 82 | $1,000 | 2 |
| Michael H. Schlossberg D running for State House District 132 | $1,000 | 1 |
| Kerry A. Benninghoff R running for State House District 171 | $1,000 | 2 |
| Joseph C. Hohenstein D running for State House District 177 | $1,000 | 2 |
| Tracy Pennycuick R running for State Senate District 24 | $1,000 | 2 |
| Doyle Heffley R running for State House District 122 | $700 | 2 |
| Marci Mustello R running for State House District 11 | $600 | 2 |
| Clint Owlett R running for State House District 68 | $500 | 1 |
| Dallas Kephart R running for State House District 73 | $500 | 1 |
| Sheryl M. Delozier State Representative, District 88 | $500 | 1 |
| Nikki Rivera D running for State House District 96 | $500 | 1 |
| Bryan Cutler State Representative, District 100 | $500 | 1 |
| Danilo Burgos D running for State House District 197 | $500 | 1 |
| Roman Kozak R running for State House District 14 | $300 | 1 |
| Valerie S. Gaydos R running for State House District 44 | $300 | 1 |
| Joe Hamm R running for State House District 84 | $300 | 1 |
| Milou Mackenzie R running for State House District 131 | $300 | 1 |
| Eric J. Weaknecht R running for State House District 5 | $250 | 1 |
| Perry A. Stambaugh R running for State House District 86 | $250 | 1 |
| Kristin Marcell R running for State House District 178 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.