Tremco CPG Inc. PAC
Group or PAC · Beachwood
$18,400to 2026 state candidates, 11 contributions
9candidates funded
Democratic $4,900 · Republican $13,500
| To | Total | Contributions |
|---|---|---|
| Joe Pittman State Senator, District 41 | $7,000 | 3 |
| Joshua D. Kail R running for State House District 15 | $2,500 | 1 |
| Devlin J. Robinson State Senator, District 37 | $2,500 | 1 |
| Scott Martin State Senator, District 13 | $1,500 | 1 |
| Jay Costa State Senator, District 43 | $1,400 | 1 |
| Matthew D. Bradford D running for State House District 70 | $1,000 | 1 |
| Joanna E. McClinton D running for State House District 191 | $1,000 | 1 |
| Vincent J. Hughes State Senator, District 7 | $1,000 | 1 |
| Darisha K. Parker D running for State House District 198 | $500 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.