RANGE RESOURCES ENERGY INDEPENDENCE PAC
Group or PAC · Harrisburg
$11,800to 2026 state candidates, 16 contributions
13candidates funded
Democratic $4,000 · Republican $7,800
| To | Total | Contributions |
|---|---|---|
| Matthew D. Bradford D running for State House District 70 | $3,000 | 3 |
| Joe Pittman State Senator, District 41 | $2,000 | 2 |
| Amen Brown D running for State House District 10 | $1,000 | 1 |
| Joshua D. Kail R running for State House District 15 | $1,000 | 1 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| Natalie Mihalek R running for State House District 40 | $500 | 1 |
| Ryan Warner R running for State House District 52 | $500 | 1 |
| Dallas Kephart R running for State House District 73 | $500 | 1 |
| Mike Armanini R running for State House District 75 | $500 | 1 |
| Joe Hamm R running for State House District 84 | $500 | 1 |
| Martina A. White R running for State House District 170 | $500 | 1 |
| Greg Rothman R running for State Senate District 34 | $500 | 1 |
| David M. Maloney State Representative, District 130 | $300 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.