PLUMBERS UNION LOCAL 690 ELECTION POLITICAL ACTION FUND
Labor union · Philadelphia
$74,500to 2026 state candidates, 28 contributions
18candidates funded
Democratic $69,500 · Republican $5,000
| To | Total | Contributions |
|---|---|---|
| Christine M. Tartaglione D running for State Senate District 2 | $11,000 | 2 |
| Nick Miller D running for State Senate District 14 | $10,000 | 2 |
| Lisa A. Borowski D running for State House District 168 | $8,500 | 4 |
| Vincent J. Hughes State Senator, District 7 | $5,000 | 2 |
| Anthony H. Williams D running for State Senate District 8 | $5,000 | 1 |
| James Andrew Malone D running for State Senate District 36 | $5,000 | 1 |
| Elizabeth Fiedler D running for State House District 184 | $4,500 | 2 |
| Jose Giral D running for State House District 180 | $4,000 | 3 |
| Michael H. Schlossberg D running for State House District 132 | $2,500 | 1 |
| Peter Schweyer D running for State House District 134 | $2,500 | 1 |
| Jim Prokopiak D running for State House District 140 | $2,500 | 1 |
| Martina A. White R running for State House District 170 | $2,500 | 1 |
| Kristin Marcell R running for State House District 178 | $2,500 | 1 |
| Marty Flynn D running for State Senate District 22 | $2,500 | 1 |
| Timothy P. Kearney D running for State Senate District 26 | $2,500 | 1 |
| Tarik Khan D running for State House District 194 | $2,000 | 2 |
| Benjamin V. Sanchez D running for State House District 153 | $1,000 | 1 |
| Napoleon J. Nelson D running for State House District 154 | $1,000 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.