Pennsylvania SEIU COPE
Labor union · Harrisburg
$34,500to 2026 state candidates, 25 contributions
20candidates funded
Democratic $34,500 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Austin Davis D running for Lieutenant Governor | $17,500 | 2 |
| Vincent J. Hughes State Senator, District 7 | $6,000 | 3 |
| Elizabeth Fiedler D running for State House District 184 | $1,500 | 2 |
| Andre D. Carroll D running for State House District 201 | $1,500 | 2 |
| Emily Kinkead D running for State House District 20 | $500 | 1 |
| Lindsay Powell D running for State House District 21 | $500 | 1 |
| Jessica Benham D running for State House District 36 | $500 | 1 |
| Maureen E. Madden D running for State House District 115 | $500 | 1 |
| Peter Schweyer D running for State House District 134 | $500 | 1 |
| Brian Munroe D running for State House District 144 | $500 | 1 |
| Joe Webster D running for State House District 150 | $500 | 1 |
| Kristine C. Howard D running for State House District 167 | $500 | 1 |
| Joseph C. Hohenstein D running for State House District 177 | $500 | 1 |
| Tarik Khan D running for State House District 194 | $500 | 1 |
| Danilo Burgos D running for State House District 197 | $500 | 1 |
| Darisha K. Parker D running for State House District 198 | $500 | 1 |
| Anthony A. Bellmon D running for State House District 203 | $500 | 1 |
| Patty Kim State Senator, District 15 | $500 | 1 |
| Carolyn T. Comitta State Senator, District 19 | $500 | 1 |
| Lindsey M. Williams D running for State Senate District 38 | $500 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.