PENNSYLVANIA MANUFACTURED HOUSING ASSOC. PAC
Group or PAC · New Cumberland
$32,100to 2026 state candidates, 26 contributions
18candidates funded
Democratic $3,750 · Republican $28,350
| To | Total | Contributions |
|---|---|---|
| Joe Pittman State Senator, District 41 | $8,600 | 3 |
| Scott Martin State Senator, District 13 | $6,000 | 2 |
| Joe Picozzi State Senator, District 5 | $4,000 | 3 |
| Greg Rothman R running for State Senate District 34 | $3,000 | 2 |
| Jesse Topper R running for State House District 78 | $2,000 | 1 |
| Kristin Phillips-Hill R running for State Senate District 28 | $2,000 | 1 |
| Nikil Saval State Senator, District 1 | $1,500 | 2 |
| Nick Miller D running for State Senate District 14 | $1,000 | 2 |
| Brandon J. Markosek D running for State House District 25 | $500 | 1 |
| Thomas L. Mehaffie R running for State House District 106 | $500 | 1 |
| Vincent J. Hughes State Senator, District 7 | $500 | 1 |
| Wayne Langerholc State Senator, District 35 | $500 | 1 |
| Devlin J. Robinson State Senator, District 37 | $500 | 1 |
| Daniel Laughlin State Senator, District 49 | $500 | 1 |
| Eric J. Weaknecht R running for State House District 5 | $250 | 1 |
| Greg Scott D running for State House District 54 | $250 | 1 |
| Josh Bashline R running for State House District 63 | $250 | 1 |
| Chris Gebhard R running for State Senate District 48 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.