PA MANUFACTURED HOUSING ASSOC.
Group or PAC · New Cumberland · registered lobbyist employer
$6,625to 2026 state candidates, 5 contributions
5candidates funded
Democratic $500 · Republican $6,125
| To | Total | Contributions |
|---|---|---|
| Cris Dush State Senator, District 25 | $5,000 | 1 |
| Rich Irvin R running for State House District 81 | $500 | 1 |
| John I. Kane State Senator, District 9 | $500 | 1 |
| Lynda Schlegel Culver State Senator, District 27 | $500 | 1 |
| Joe Kerwin R running for State House District 125 | $125 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.