PENNSYLVANIA HORSEBREEDER'S ASSOCIATION PAC
Group or PAC · Kennett Square
$41,500to 2026 state candidates, 29 contributions
19candidates funded
Democratic $18,500 · Republican $23,000
| To | Total | Contributions |
|---|---|---|
| Matthew D. Bradford D running for State House District 70 | $7,000 | 3 |
| Jesse Topper R running for State House District 78 | $4,500 | 2 |
| Joanna E. McClinton D running for State House District 191 | $4,500 | 2 |
| Joe Pittman State Senator, District 41 | $4,500 | 2 |
| Jay Costa State Senator, District 43 | $4,500 | 2 |
| Thomas L. Mehaffie R running for State House District 106 | $3,000 | 3 |
| Scott Martin State Senator, District 13 | $2,500 | 1 |
| Tracy Pennycuick R running for State Senate District 24 | $2,000 | 2 |
| Russ Diamond R running for State House District 102 | $1,000 | 2 |
| Tina M. Davis D running for State House District 141 | $1,000 | 1 |
| Greg Rothman R running for State Senate District 34 | $1,000 | 1 |
| Devlin J. Robinson State Senator, District 37 | $1,000 | 1 |
| Camera Bartolotta R running for State Senate District 46 | $1,000 | 1 |
| Elder A. Vogel State Senator, District 47 | $1,000 | 1 |
| Chris Gebhard R running for State Senate District 48 | $1,000 | 1 |
| David H. Zimmerman R running for State House District 99 | $500 | 1 |
| Michael H. Schlossberg D running for State House District 132 | $500 | 1 |
| Mary Jo Daley State Representative, District 148 | $500 | 1 |
| Joe Webster D running for State House District 150 | $500 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.