PA HBPA PAC
Group or PAC · Grantville
$99,500to 2026 state candidates, 29 contributions
17candidates funded
Democratic $46,000 · Republican $53,500
| To | Total | Contributions |
|---|---|---|
| Matthew D. Bradford D running for State House District 70 | $14,000 | 3 |
| Joe Pittman State Senator, District 41 | $10,000 | 3 |
| Jesse Topper R running for State House District 78 | $9,000 | 2 |
| Jordan A. Harris D running for State House District 186 | $9,000 | 2 |
| Vincent J. Hughes State Senator, District 7 | $9,000 | 2 |
| Scott Martin State Senator, District 13 | $9,000 | 2 |
| Jay Costa State Senator, District 43 | $9,000 | 2 |
| Thomas L. Mehaffie R running for State House District 106 | $7,500 | 2 |
| Joanna E. McClinton D running for State House District 191 | $5,000 | 1 |
| Tracy Pennycuick R running for State Senate District 24 | $4,000 | 2 |
| Russ Diamond R running for State House District 102 | $2,000 | 2 |
| Frank A. Farry R running for State Senate District 6 | $2,000 | 1 |
| Lisa Baker R running for State Senate District 20 | $2,000 | 1 |
| Greg Rothman R running for State Senate District 34 | $2,000 | 1 |
| Devlin J. Robinson State Senator, District 37 | $2,000 | 1 |
| Elder A. Vogel State Senator, District 47 | $2,000 | 1 |
| Chris Gebhard R running for State Senate District 48 | $2,000 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.