PA COMMITTEE FOR AFFORDABLE HOUSING
Group or PAC · Camp Hill
$44,500to 2026 state candidates, 42 contributions
28candidates funded
Democratic $24,250 · Republican $20,250
| To | Total | Contributions |
|---|---|---|
| Matthew D. Bradford D running for State House District 70 | $6,000 | 2 |
| Joe Pittman State Senator, District 41 | $5,000 | 2 |
| Tina M. Davis D running for State House District 141 | $4,250 | 2 |
| Brandon J. Markosek D running for State House District 25 | $3,500 | 2 |
| Jared G. Solomon D running for State House District 202 | $3,000 | 4 |
| Steven R. Malagari D running for State House District 53 | $2,000 | 3 |
| Kristin Phillips-Hill R running for State Senate District 28 | $2,000 | 2 |
| Jay Costa State Senator, District 43 | $2,000 | 2 |
| James B. Struzzi R running for State House District 62 | $1,500 | 2 |
| Frank A. Farry R running for State Senate District 6 | $1,500 | 2 |
| Daniel Laughlin State Senator, District 49 | $1,500 | 2 |
| Jordan A. Harris D running for State House District 186 | $1,000 | 1 |
| Christine M. Tartaglione D running for State Senate District 2 | $1,000 | 1 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| Lisa Baker R running for State Senate District 20 | $1,000 | 1 |
| Patrick J. Stefano R running for State Senate District 32 | $1,000 | 1 |
| Greg Rothman R running for State Senate District 34 | $1,000 | 1 |
| Wayne D. Fontana D running for State Senate District 42 | $1,000 | 1 |
| Chris Gebhard R running for State Senate District 48 | $1,000 | 1 |
| Brett R. Miller R running for State House District 41 | $500 | 1 |
| Rich Irvin R running for State House District 81 | $500 | 1 |
| Steven C. Mentzer R running for State House District 97 | $500 | 1 |
| David H. Zimmerman R running for State House District 99 | $500 | 1 |
| Dave Madsen D running for State House District 104 | $500 | 1 |
| Joe Kerwin R running for State House District 125 | $500 | 1 |
| Jeff Olsommer R running for State House District 139 | $500 | 1 |
| Rosemary M. Brown R running for State Senate District 40 | $500 | 1 |
| Joe Hogan R running for State House District 142 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.