PENNSYLVANIA CEMETERY, CREMATION AND FUNERAL ASSOCIATION PAC
Group or PAC · Easton
$2,375to 2026 state candidates, 17 contributions
15candidates funded
Democratic $1,800 · Republican $575
| To | Total | Contributions |
|---|---|---|
| Steven R. Malagari D running for State House District 53 | $400 | 3 |
| Doyle Heffley R running for State House District 122 | $350 | 1 |
| Matthew D. Bradford D running for State House District 70 | $200 | 1 |
| Robert F. Matzie D running for State House District 16 | $150 | 1 |
| Arvind Venkat D running for State House District 30 | $150 | 1 |
| Jordan A. Harris D running for State House District 186 | $150 | 1 |
| Lindsey M. Williams D running for State Senate District 38 | $150 | 1 |
| Daniel Laughlin State Senator, District 49 | $125 | 1 |
| Abby Major R running for State House District 60 | $100 | 1 |
| Peter Schweyer D running for State House District 134 | $100 | 1 |
| Robert Freeman D running for State House District 136 | $100 | 1 |
| Lisa A. Borowski D running for State House District 168 | $100 | 1 |
| Elizabeth Fiedler D running for State House District 184 | $100 | 1 |
| Christine M. Tartaglione D running for State Senate District 2 | $100 | 1 |
| Judith L. Schwank State Senator, District 11 | $100 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.