PA BEER ALLIANCE PAC
Group or PAC · Harrisburg
$8,000to 2026 state candidates, 9 contributions
9candidates funded
Democratic $3,250 · Republican $4,750
| To | Total | Contributions |
|---|---|---|
| Robert Leadbeter R running for State House District 109 | $2,500 | 1 |
| Daniel J. Deasy D running for State House District 27 | $1,000 | 1 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| Wayne D. Fontana D running for State Senate District 42 | $1,000 | 1 |
| Manuel Guzman D running for State House District 127 | $750 | 1 |
| Valerie S. Gaydos R running for State House District 44 | $500 | 1 |
| Elizabeth Fiedler D running for State House District 184 | $500 | 1 |
| Tracy Pennycuick R running for State Senate District 24 | $500 | 1 |
| Eric R. Nelson R running for State House District 57 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.