PA ASSN OF DEER FARMERS PAC
Group or PAC · Harrisburg
$9,050to 2026 state candidates, 14 contributions
12candidates funded
Democratic $2,500 · Republican $6,550
Gave to more than one candidate in State Senate District 36 (primary, 2 candidates), State Senate District 36 (general, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Matthew D. Bradford D running for State House District 70 | $2,000 | 2 |
| Tom Jones R running for State Senate District 36 | $1,000 | 2 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| Joe Pittman State Senator, District 41 | $1,000 | 1 |
| Elder A. Vogel State Senator, District 47 | $1,000 | 1 |
| Jesse Topper R running for State House District 78 | $500 | 1 |
| Dan Moul R running for State House District 91 | $500 | 1 |
| David M. Maloney State Representative, District 130 | $500 | 1 |
| Greg Rothman R running for State Senate District 34 | $500 | 1 |
| James Andrew Malone D running for State Senate District 36 | $500 | 1 |
| Joe Hamm R running for State House District 84 | $300 | 1 |
| Martin T. Causer R running for State House District 67 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.