PA AMUSEMENT & MUSIC MACHINE ASSOC. PAC
Group or PAC · Harrisburg
$38,000to 2026 state candidates, 34 contributions
21candidates funded
Democratic $18,500 · Republican $19,500
| To | Total | Contributions |
|---|---|---|
| Jordan A. Harris D running for State House District 186 | $8,500 | 3 |
| Joanna E. McClinton D running for State House District 191 | $7,000 | 3 |
| Russ Diamond R running for State House District 102 | $3,000 | 4 |
| Doyle Heffley R running for State House District 122 | $2,500 | 3 |
| Jared G. Solomon D running for State House District 202 | $2,500 | 1 |
| Devlin J. Robinson State Senator, District 37 | $2,500 | 2 |
| Kerry A. Benninghoff R running for State House District 171 | $2,350 | 3 |
| Aaron Bernstine R running for State House District 8 | $1,500 | 2 |
| Joe Kerwin R running for State House District 125 | $1,000 | 1 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| Joe Pittman State Senator, District 41 | $1,000 | 1 |
| Daniel Laughlin State Senator, District 49 | $1,000 | 1 |
| Joe Hamm R running for State House District 84 | $600 | 1 |
| Sheryl M. Delozier State Representative, District 88 | $500 | 1 |
| Bryan Cutler State Representative, District 100 | $500 | 1 |
| Sharif Street D running for U.S. House District 3 | $500 | 1 |
| Joe Picozzi State Senator, District 5 | $500 | 1 |
| Tracy Pennycuick R running for State Senate District 24 | $500 | 1 |
| David G. Argall State Senator, District 29 | $500 | 1 |
| Joshua D. Kail R running for State House District 15 | $300 | 1 |
| Marla Brown R running for State House District 9 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.