PA AMERICAN WATER PAC
Group or PAC · Mechanicsburg
$89,000to 2026 state candidates, 94 contributions
52candidates funded
Democratic $25,050 · Republican $63,950
| To | Total | Contributions |
|---|---|---|
| Scott Martin State Senator, District 13 | $13,500 | 4 |
| Joe Pittman State Senator, District 41 | $11,500 | 5 |
| Matthew D. Bradford D running for State House District 70 | $8,000 | 4 |
| Kristin Phillips-Hill R running for State Senate District 28 | $6,500 | 4 |
| Thomas L. Mehaffie R running for State House District 106 | $3,950 | 5 |
| Austin Davis D running for Lieutenant Governor | $3,500 | 2 |
| Joshua D. Kail R running for State House District 15 | $3,500 | 2 |
| Devlin J. Robinson State Senator, District 37 | $2,500 | 1 |
| Jesse Topper R running for State House District 78 | $2,000 | 1 |
| Martina A. White R running for State House District 170 | $2,000 | 1 |
| Christine M. Tartaglione D running for State Senate District 2 | $2,000 | 3 |
| Roman Kozak R running for State House District 14 | $1,500 | 2 |
| Danilo Burgos D running for State House District 197 | $1,500 | 2 |
| Greg Rothman R running for State Senate District 34 | $1,500 | 2 |
| Dan Goughnour D running for State House District 35 | $1,100 | 2 |
| Aaron Bernstine R running for State House District 8 | $1,000 | 2 |
| Marci Mustello R running for State House District 11 | $1,000 | 3 |
| Jonathan Fritz R running for State House District 111 | $1,000 | 2 |
| Tim Briggs D running for State House District 149 | $1,000 | 2 |
| Kristin Marcell R running for State House District 178 | $1,000 | 3 |
| Barbara Gleim R running for State House District 199 | $1,000 | 2 |
| Steven J. Santarsiero D running for State Senate District 10 | $1,000 | 2 |
| Nick Miller D running for State Senate District 14 | $1,000 | 1 |
| Marty Flynn D running for State Senate District 22 | $1,000 | 1 |
| Gene Yaw State Senator, District 23 | $1,000 | 1 |
| Tracy Pennycuick R running for State Senate District 24 | $1,000 | 1 |
| Natalie Mihalek R running for State House District 40 | $800 | 2 |
| Arvind Venkat D running for State House District 30 | $750 | 2 |
| Greg Scott D running for State House District 54 | $750 | 2 |
| Jamie Barton R running for State House District 124 | $750 | 2 |
| Joe Hogan R running for State House District 142 | $750 | 2 |
| Dane Watro R running for State House District 116 | $650 | 3 |
| Chris Gebhard R running for State Senate District 48 | $600 | 1 |
| Marla Brown R running for State House District 9 | $500 | 2 |
| Perry S. Warren D running for State House District 31 | $500 | 1 |
| Jason Ortitay R running for State House District 46 | $500 | 1 |
| Dallas Kephart R running for State House District 73 | $500 | 1 |
| Joe Hamm R running for State House District 84 | $500 | 1 |
| Sheryl M. Delozier State Representative, District 88 | $500 | 1 |
| Tina M. Davis D running for State House District 141 | $500 | 1 |
| Lisa A. Borowski D running for State House District 168 | $500 | 1 |
| Joe Picozzi State Senator, District 5 | $500 | 1 |
| Frank A. Farry R running for State Senate District 6 | $500 | 1 |
| Amanda M. Cappelletti State Senator, District 17 | $500 | 1 |
| Timothy P. Kearney D running for State Senate District 26 | $500 | 1 |
| David G. Argall State Senator, District 29 | $500 | 1 |
| James Andrew Malone D running for State Senate District 36 | $500 | 1 |
| Keith J. Greiner R running for State House District 43 | $350 | 1 |
| Kyle J. Mullins D running for State House District 112 | $350 | 1 |
| David M. Maloney State Representative, District 130 | $300 | 1 |
| Ann Flood R running for State House District 138 | $300 | 1 |
| Kyle Donahue D running for State House District 113 | $100 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.