PA ACADEMY OF AUDIOLOGY PAC
Group or PAC · Harrisburg
$7,350to 2026 state candidates, 16 contributions
15candidates funded
Democratic $6,250 · Republican $1,100
| To | Total | Contributions |
|---|---|---|
| Perry S. Warren D running for State House District 31 | $1,000 | 1 |
| Andre D. Carroll D running for State House District 201 | $1,000 | 2 |
| Lindsay Powell D running for State House District 21 | $500 | 1 |
| Arvind Venkat D running for State House District 30 | $500 | 1 |
| Jessica Benham D running for State House District 36 | $500 | 1 |
| Liz Hanbidge D running for State House District 61 | $500 | 1 |
| Nikki Rivera D running for State House District 96 | $500 | 1 |
| Robert Freeman D running for State House District 136 | $500 | 1 |
| Tim Briggs D running for State House District 149 | $500 | 1 |
| Joseph C. Hohenstein D running for State House District 177 | $500 | 1 |
| Marla Brown R running for State House District 9 | $300 | 1 |
| Valerie S. Gaydos R running for State House District 44 | $300 | 1 |
| Ann Flood R running for State House District 138 | $250 | 1 |
| Kristin Marcell R running for State House District 178 | $250 | 1 |
| Tarik Khan D running for State House District 194 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.