Patty Kim
State Rep, Commonwealth of Pa · Harrisburg
$10,500to 2026 state candidates, 6 contributions
6candidates funded
Democratic $10,500 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Nick Miller D running for State Senate District 14 | $2,500 | 1 |
| Eileen Hartnett Albillar D running for State Senate District 6 | $2,500 | 1 |
| Brian Wrightson D running for State Senate District 40 | $2,500 | 1 |
| Dave Madsen D running for State House District 104 | $1,000 | 1 |
| James Andrew Malone D running for State Senate District 36 | $1,000 | 1 |
| Chris Thomas D running for State Senate District 24 | $1,000 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.