NORTH SIDE GOOD GOVERNMENT COMMITTEE
Group or PAC · Pittsburgh
$16,000to 2026 state candidates, 9 contributions
7candidates funded
Democratic $13,500 · Republican $2,500
| To | Total | Contributions |
|---|---|---|
| Josh Shapiro D running for Governor | $7,500 | 2 |
| Austin Davis D running for Lieutenant Governor | $2,500 | 2 |
| Joe Pittman State Senator, District 41 | $2,500 | 1 |
| Matthew D. Bradford D running for State House District 70 | $1,000 | 1 |
| Wayne D. Fontana D running for State Senate District 42 | $1,000 | 1 |
| Jay Costa State Senator, District 43 | $1,000 | 1 |
| Joanna E. McClinton D running for State House District 191 | $500 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.