NFIB PENNSYLVANIA PAC
Group or PAC · Nashville
$16,650to 2026 state candidates, 33 contributions
25candidates funded
Democratic $0 · Republican $16,650
| To | Total | Contributions |
|---|---|---|
| Kristin Phillips-Hill R running for State Senate District 28 | $2,150 | 4 |
| Tracy Pennycuick R running for State Senate District 24 | $2,000 | 2 |
| Stacy Garrity R running for Governor | $1,000 | 1 |
| Kristin Marcell R running for State House District 178 | $1,000 | 2 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| Greg Rothman R running for State Senate District 34 | $1,000 | 2 |
| Chris Gebhard R running for State Senate District 48 | $1,000 | 1 |
| Keith J. Greiner R running for State House District 43 | $750 | 2 |
| James B. Struzzi R running for State House District 62 | $500 | 1 |
| Clint Owlett R running for State House District 68 | $500 | 1 |
| Mike Armanini R running for State House District 75 | $500 | 1 |
| Jesse Topper R running for State House District 78 | $500 | 1 |
| Thomas H. Kutz R running for State House District 87 | $500 | 2 |
| Craig T. Staats R running for State House District 145 | $500 | 1 |
| Frank A. Farry R running for State Senate District 6 | $500 | 1 |
| Patrick J. Stefano R running for State Senate District 32 | $500 | 1 |
| Rosemary M. Brown R running for State Senate District 40 | $500 | 1 |
| Doyle Heffley R running for State House District 122 | $350 | 1 |
| Craig Williams R running for State House District 160 | $350 | 1 |
| Josh Bashline R running for State House District 63 | $300 | 1 |
| Marc S. Anderson R running for State House District 92 | $250 | 1 |
| Mike Jones R running for State House District 93 | $250 | 1 |
| Tom Jones R running for State Senate District 36 | $250 | 1 |
| Russ Diamond R running for State House District 102 | $250 | 1 |
| Gary W. Day R running for State House District 187 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.