NFG PAPAC (NATIONAL FUEL GAS)
Group or PAC · Erie
$35,145to 2026 state candidates, 54 contributions
29candidates funded
Democratic $5,200 · Republican $29,945
| To | Total | Contributions |
|---|---|---|
| Joe Pittman State Senator, District 41 | $6,200 | 4 |
| Patrick J. Stefano R running for State Senate District 32 | $3,195 | 6 |
| Robert F. Matzie D running for State House District 16 | $2,000 | 2 |
| David H. Rowe R running for State House District 85 | $2,000 | 2 |
| Clint Owlett R running for State House District 68 | $1,600 | 2 |
| Marci Mustello R running for State House District 11 | $1,500 | 2 |
| Kathy L. Rapp R running for State House District 65 | $1,500 | 2 |
| Elizabeth Fiedler D running for State House District 184 | $1,500 | 3 |
| Scott Martin State Senator, District 13 | $1,500 | 2 |
| Elder A. Vogel State Senator, District 47 | $1,500 | 2 |
| Joe McAndrew D running for State House District 32 | $1,200 | 2 |
| James B. Struzzi R running for State House District 62 | $1,000 | 1 |
| R. Lee James R running for State House District 64 | $1,000 | 1 |
| Brian Smith R running for State House District 66 | $1,000 | 2 |
| Frank A. Farry R running for State Senate District 6 | $1,000 | 2 |
| Dallas Kephart R running for State House District 73 | $800 | 2 |
| Mike Armanini R running for State House District 75 | $800 | 2 |
| Craig Williams R running for State House District 160 | $800 | 2 |
| Jamie Barton R running for State House District 124 | $750 | 2 |
| Kathleen C. Tomlinson R running for State House District 18 | $650 | 2 |
| Roman Kozak R running for State House District 14 | $500 | 1 |
| Josh Bashline R running for State House District 63 | $500 | 1 |
| Joe Hogan R running for State House District 142 | $500 | 1 |
| Kristin Marcell R running for State House District 178 | $500 | 1 |
| Judith L. Schwank State Senator, District 11 | $500 | 1 |
| Wayne Langerholc State Senator, District 35 | $500 | 1 |
| Jeremy Shaffer R running for State House District 28 | $300 | 1 |
| Jill N. Cooper R running for State House District 55 | $250 | 1 |
| Andrew Kuzma R running for State House District 39 | $100 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.