Kara Beem
President, KEYSTONE INGENUITY · Camp Hill
$12,850to 2026 state candidates, 29 contributions
21candidates funded
Democratic $8,250 · Republican $4,600
| To | Total | Contributions |
|---|---|---|
| Joanna E. McClinton D running for State House District 191 | $2,000 | 2 |
| Michael H. Schlossberg D running for State House District 132 | $1,500 | 3 |
| Patrick J. Stefano R running for State Senate District 32 | $1,500 | 3 |
| Austin Davis D running for Lieutenant Governor | $1,250 | 2 |
| Tracy Pennycuick R running for State Senate District 24 | $750 | 2 |
| Sheryl M. Delozier State Representative, District 88 | $500 | 1 |
| Peter Schweyer D running for State House District 134 | $500 | 1 |
| Lisa A. Borowski D running for State House District 168 | $500 | 2 |
| Jordan A. Harris D running for State House District 186 | $500 | 1 |
| Danilo Burgos D running for State House District 197 | $500 | 1 |
| Frank A. Farry R running for State Senate District 6 | $500 | 1 |
| Joe Pittman State Senator, District 41 | $500 | 1 |
| Jonathan Fritz R running for State House District 111 | $300 | 1 |
| Chris Gebhard R running for State Senate District 48 | $300 | 1 |
| Aerion Abney D running for State House District 19 | $250 | 1 |
| Tim Brennan D running for State House District 29 | $250 | 1 |
| Arvind Venkat D running for State House District 30 | $250 | 1 |
| Tim Briggs D running for State House District 149 | $250 | 1 |
| Joe Webster D running for State House District 150 | $250 | 1 |
| Anthony A. Bellmon D running for State House District 203 | $250 | 1 |
| Rosemary M. Brown R running for State Senate District 40 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.