JM ULIANA & ASSOCIATES LLC
Group or PAC · Bethlehem
$11,056to 2026 state candidates, 22 contributions
18candidates funded
Democratic $6,206 · Republican $4,850
| To | Total | Contributions |
|---|---|---|
| Peter Schweyer D running for State House District 134 | $1,500 | 3 |
| Wayne Langerholc State Senator, District 35 | $1,000 | 2 |
| Chris Gebhard R running for State Senate District 48 | $1,000 | 1 |
| Steven R. Malagari D running for State House District 53 | $706.48 | 2 |
| Daniel J. Deasy D running for State House District 27 | $500 | 1 |
| Tim Brennan D running for State House District 29 | $500 | 1 |
| Jason Ortitay R running for State House District 46 | $500 | 1 |
| Carl Walker Metzgar R running for State House District 69 | $500 | 1 |
| Steven C. Mentzer R running for State House District 97 | $500 | 1 |
| Justin C. Fleming D running for State House District 105 | $500 | 1 |
| Kyle J. Mullins D running for State House District 112 | $500 | 1 |
| Michael H. Schlossberg D running for State House District 132 | $500 | 1 |
| Napoleon J. Nelson D running for State House District 154 | $500 | 1 |
| Joseph C. Hohenstein D running for State House District 177 | $500 | 1 |
| Frank A. Farry R running for State Senate District 6 | $500 | 1 |
| Nick Miller D running for State Senate District 14 | $500 | 1 |
| Elder A. Vogel State Senator, District 47 | $500 | 1 |
| Doyle Heffley R running for State House District 122 | $350 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.