INTERNATIONAL UNION OF OPERATING ENGINEERS
Labor union · Pittsburgh · registered lobbyist employer
$10,250to 2026 state candidates, 6 contributions
5candidates funded
Democratic $10,250 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Tina M. Davis D running for State House District 141 | $6,000 | 2 |
| Tim Brennan D running for State House District 29 | $2,500 | 1 |
| Joseph C. Hohenstein D running for State House District 177 | $1,000 | 1 |
| Wayne D. Fontana D running for State Senate District 42 | $500 | 1 |
| Joe McAndrew D running for State House District 32 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.