Greater Pittsburgh Chamber of Commerce PAC
Group or PAC · Pittsburgh
$68,750to 2026 state candidates, 6 contributions
5candidates funded
Democratic $51,000 · Republican $17,750
| To | Total | Contributions |
|---|---|---|
| Jay Costa State Senator, District 43 | $33,500 | 2 |
| Joe Pittman State Senator, District 41 | $17,500 | 1 |
| Josh Shapiro D running for Governor | $15,000 | 1 |
| Matthew D. Bradford D running for State House District 70 | $2,500 | 1 |
| Scott Martin State Senator, District 13 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.