Fred Kraybill
Not Employed, Not Employed · Pittsburgh
$11,481to 2026 state candidates, 13 contributions
10candidates funded
Democratic $11,481 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Lindsey M. Williams D running for State Senate District 38 | $3,150 | 3 |
| James Andrew Malone D running for State Senate District 36 | $2,500 | 1 |
| Sydney Speicher D running for State House District 15 | $1,981.27 | 2 |
| Mandy Steele D running for State House District 33 | $1,000 | 1 |
| Hadley Haas D running for State House District 44 | $1,000 | 1 |
| Arvind Venkat D running for State House District 30 | $500 | 1 |
| Dylan Altemara D running for State House District 39 | $500 | 1 |
| Dustyn A. Dorn D running for State House District 60 | $500 | 1 |
| Josh Shapiro D running for Governor | $250 | 1 |
| Aerion Abney D running for State House District 19 | $100 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.