ESSENTIAL UTILITIES, INC. PENNSYLVANIA POLITICAL ACTION COMMITTEE
Group or PAC · Bryn Mawr
$23,650to 2026 state candidates, 37 contributions
22candidates funded
Democratic $7,950 · Republican $15,700
| To | Total | Contributions |
|---|---|---|
| Patrick J. Stefano R running for State Senate District 32 | $5,000 | 4 |
| Jamie Barton R running for State House District 124 | $3,000 | 3 |
| Lisa M. Boscola D running for State Senate District 18 | $3,000 | 3 |
| Joe McAndrew D running for State House District 32 | $1,950 | 3 |
| Joe Hogan R running for State House District 142 | $1,500 | 3 |
| Kathleen C. Tomlinson R running for State House District 18 | $1,100 | 3 |
| Robert F. Matzie D running for State House District 16 | $1,000 | 1 |
| Tina Pickett R running for State House District 110 | $1,000 | 2 |
| Emily Kinkead D running for State House District 20 | $500 | 2 |
| Tim Brennan D running for State House District 29 | $500 | 1 |
| Kathy L. Rapp R running for State House District 65 | $500 | 1 |
| David M. Delloso D running for State House District 162 | $500 | 1 |
| Jason Dawkins D running for State House District 179 | $500 | 1 |
| Frank A. Farry R running for State Senate District 6 | $500 | 1 |
| Lisa Baker R running for State Senate District 20 | $500 | 1 |
| Lynda Schlegel Culver State Senator, District 27 | $500 | 1 |
| Rosemary M. Brown R running for State Senate District 40 | $500 | 1 |
| Elder A. Vogel State Senator, District 47 | $500 | 1 |
| Brett R. Miller R running for State House District 41 | $300 | 1 |
| Gary W. Day R running for State House District 187 | $300 | 1 |
| Jill N. Cooper R running for State House District 55 | $250 | 1 |
| Michael Stender R running for State House District 108 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.