DUANE MORRIS GOVT COM
Group or PAC · Philadelphia
$25,450to 2026 state candidates, 39 contributions
28candidates funded
Democratic $8,500 · Republican $16,950
| To | Total | Contributions |
|---|---|---|
| Frank A. Farry R running for State Senate District 6 | $5,000 | 2 |
| Joe Hogan R running for State House District 142 | $1,750 | 2 |
| Rosemary M. Brown R running for State Senate District 40 | $1,600 | 3 |
| Tim Brennan D running for State House District 29 | $1,500 | 3 |
| Brett R. Miller R running for State House District 41 | $1,100 | 2 |
| Tim DeFoor Auditor General | $1,000 | 1 |
| Joe McAndrew D running for State House District 32 | $1,000 | 1 |
| Dave Madsen D running for State House District 104 | $1,000 | 2 |
| Jamie Barton R running for State House District 124 | $1,000 | 2 |
| Peter Schweyer D running for State House District 134 | $1,000 | 1 |
| Joe Ciresi D running for State House District 146 | $1,000 | 2 |
| Wayne Langerholc State Senator, District 35 | $1,000 | 2 |
| Thomas H. Kutz R running for State House District 87 | $600 | 1 |
| Robert F. Matzie D running for State House District 16 | $500 | 1 |
| Aerion Abney D running for State House District 19 | $500 | 1 |
| Abigail Salisbury D running for State House District 34 | $500 | 1 |
| Nikki Rivera D running for State House District 96 | $500 | 1 |
| Steven C. Mentzer R running for State House District 97 | $500 | 1 |
| MaryLouise Isaacson D running for State House District 175 | $500 | 1 |
| Lisa Baker R running for State Senate District 20 | $500 | 1 |
| Marty Flynn D running for State Senate District 22 | $500 | 1 |
| Lynda Schlegel Culver State Senator, District 27 | $500 | 1 |
| Patrick J. Stefano R running for State Senate District 32 | $500 | 1 |
| Elder A. Vogel State Senator, District 47 | $500 | 1 |
| John Lombardo R running for State House District 118 | $500 | 1 |
| Kathleen C. Tomlinson R running for State House District 18 | $350 | 1 |
| Chad G. Reichard R running for State House District 90 | $300 | 1 |
| Jeremy Shaffer R running for State House District 28 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.