DUANE MORRIS LLP GOVERNMENT COMMITTEE STATE & LOCAL FUND
Group or PAC · Philadelphia
$68,100to 2026 state candidates, 68 contributions
32candidates funded
Democratic $61,500 · Republican $6,600
| To | Total | Contributions |
|---|---|---|
| Joanna E. McClinton D running for State House District 191 | $14,500 | 5 |
| Darisha K. Parker D running for State House District 198 | $11,250 | 3 |
| Jordan A. Harris D running for State House District 186 | $5,000 | 5 |
| Jay Costa State Senator, District 43 | $4,000 | 3 |
| Michael H. Schlossberg D running for State House District 132 | $3,000 | 3 |
| Jessica Benham D running for State House District 36 | $2,500 | 5 |
| Elizabeth Fiedler D running for State House District 184 | $2,500 | 4 |
| Kristin Phillips-Hill R running for State Senate District 28 | $2,300 | 4 |
| Frank Burns D running for State House District 72 | $2,000 | 2 |
| Amanda M. Cappelletti State Senator, District 17 | $2,000 | 1 |
| Kyle J. Mullins D running for State House District 112 | $1,500 | 3 |
| Lisa A. Borowski D running for State House District 168 | $1,500 | 3 |
| Tarik Khan D running for State House District 194 | $1,500 | 2 |
| Christine M. Tartaglione D running for State Senate District 2 | $1,250 | 1 |
| James B. Struzzi R running for State House District 62 | $1,000 | 1 |
| Peter Schweyer D running for State House District 134 | $1,000 | 1 |
| Tim Briggs D running for State House District 149 | $1,000 | 2 |
| Ed Neilson D running for State House District 174 | $1,000 | 1 |
| Jose Giral D running for State House District 180 | $1,000 | 2 |
| John I. Kane State Senator, District 9 | $1,000 | 2 |
| Scott Martin State Senator, District 13 | $1,000 | 1 |
| Patty Kim State Senator, District 15 | $1,000 | 2 |
| Dallas Kephart R running for State House District 73 | $750 | 2 |
| Kristin Marcell R running for State House District 178 | $750 | 2 |
| Roman Kozak R running for State House District 14 | $500 | 1 |
| Lindsay Powell D running for State House District 21 | $500 | 1 |
| Pat Gallagher D running for State House District 173 | $500 | 1 |
| Jared G. Solomon D running for State House District 202 | $500 | 1 |
| Judith L. Schwank State Senator, District 11 | $500 | 1 |
| Carolyn T. Comitta State Senator, District 19 | $500 | 1 |
| Wayne D. Fontana D running for State Senate District 42 | $500 | 1 |
| Catherine I Wallen R running for State House District 193 | $300 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.