Constellation Energy Corporation PAC
Group or PAC · Washington
$17,500to 2026 state candidates, 19 contributions
10candidates funded
Democratic $3,500 · Republican $14,000
| To | Total | Contributions |
|---|---|---|
| Scott Martin State Senator, District 13 | $5,000 | 3 |
| Joe Pittman State Senator, District 41 | $4,000 | 3 |
| Chris Gebhard R running for State Senate District 48 | $2,000 | 2 |
| Pat Gallagher D running for State House District 173 | $1,500 | 3 |
| Kristin Marcell R running for State House District 178 | $1,500 | 3 |
| Kyle Donahue D running for State House District 113 | $1,000 | 1 |
| Gene Yaw State Senator, District 23 | $1,000 | 1 |
| Martin T. Causer R running for State House District 67 | $500 | 1 |
| Nathan Davidson D running for State House District 103 | $500 | 1 |
| Kristine C. Howard D running for State House District 167 | $500 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.