CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE
Group or PAC · Washington
$73,500to 2026 state candidates, 49 contributions
28candidates funded
Democratic $17,500 · Republican $56,000
| To | Total | Contributions |
|---|---|---|
| Thomas L. Mehaffie R running for State House District 106 | $40,000 | 3 |
| Daniel Laughlin State Senator, District 49 | $5,000 | 1 |
| Elizabeth Fiedler D running for State House District 184 | $3,000 | 5 |
| Patrick J. Stefano R running for State Senate District 32 | $2,500 | 3 |
| Tracy Pennycuick R running for State Senate District 24 | $2,000 | 2 |
| Kathleen C. Tomlinson R running for State House District 18 | $1,500 | 2 |
| Tina M. Davis D running for State House District 141 | $1,500 | 2 |
| Joe Ciresi D running for State House District 146 | $1,500 | 2 |
| Vincent J. Hughes State Senator, District 7 | $1,500 | 2 |
| Nick Pisciottano State Senator, District 45 | $1,500 | 3 |
| Robert F. Matzie D running for State House District 16 | $1,000 | 2 |
| Emily Kinkead D running for State House District 20 | $1,000 | 1 |
| Joe Hogan R running for State House District 142 | $1,000 | 2 |
| Benjamin V. Sanchez D running for State House District 153 | $1,000 | 2 |
| David M. Delloso D running for State House District 162 | $1,000 | 2 |
| Heather Boyd D running for State House District 163 | $1,000 | 2 |
| Lisa A. Borowski D running for State House District 168 | $1,000 | 2 |
| Marty Flynn D running for State Senate District 22 | $1,000 | 1 |
| Kristin Phillips-Hill R running for State Senate District 28 | $1,000 | 1 |
| Joshua D. Kail R running for State House District 15 | $500 | 1 |
| Brandon J. Markosek D running for State House District 25 | $500 | 1 |
| Sheryl M. Delozier State Representative, District 88 | $500 | 1 |
| Dave Madsen D running for State House District 104 | $500 | 1 |
| Justin C. Fleming D running for State House District 105 | $500 | 1 |
| Craig T. Staats R running for State House District 145 | $500 | 1 |
| Frank A. Farry R running for State Senate District 6 | $500 | 1 |
| Greg Rothman R running for State Senate District 34 | $500 | 1 |
| Rosemary M. Brown R running for State Senate District 40 | $500 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.