C & G PAC
Group or PAC · Harrisburg
$129,813to 2026 state candidates, 93 contributions
57candidates funded
Democratic $77,813 · Republican $52,000
| To | Total | Contributions |
|---|---|---|
| Matthew D. Bradford D running for State House District 70 | $21,250 | 4 |
| Jesse Topper R running for State House District 78 | $21,000 | 3 |
| Austin Davis D running for Lieutenant Governor | $16,000 | 3 |
| Joe Pittman State Senator, District 41 | $12,000 | 3 |
| Jay Costa State Senator, District 43 | $5,721.33 | 3 |
| Devlin J. Robinson State Senator, District 37 | $3,500 | 2 |
| Jordan A. Harris D running for State House District 186 | $3,250 | 3 |
| Ryan A. Bizzarro D running for State House District 3 | $3,000 | 3 |
| Peter Schweyer D running for State House District 134 | $3,000 | 3 |
| Vincent J. Hughes State Senator, District 7 | $2,500 | 1 |
| Wayne D. Fontana D running for State Senate District 42 | $2,341.60 | 2 |
| Aaron Bernstine R running for State House District 8 | $2,000 | 1 |
| Robert F. Matzie D running for State House District 16 | $2,000 | 2 |
| Joanna E. McClinton D running for State House District 191 | $2,000 | 2 |
| Danilo Burgos D running for State House District 197 | $2,000 | 3 |
| Frank A. Farry R running for State Senate District 6 | $2,000 | 4 |
| Scott Martin State Senator, District 13 | $2,000 | 2 |
| Daniel J. Deasy D running for State House District 27 | $1,500 | 2 |
| Tim Briggs D running for State House District 149 | $1,500 | 3 |
| David M. Delloso D running for State House District 162 | $1,500 | 3 |
| Doyle Heffley R running for State House District 122 | $1,000 | 1 |
| Ed Neilson D running for State House District 174 | $1,000 | 1 |
| Steven J. Santarsiero D running for State Senate District 10 | $1,000 | 2 |
| Nick Miller D running for State Senate District 14 | $1,000 | 2 |
| Lisa M. Boscola D running for State Senate District 18 | $1,000 | 2 |
| Daniel Laughlin State Senator, District 49 | $1,000 | 1 |
| Marci Mustello R running for State House District 11 | $500 | 1 |
| Joshua D. Kail R running for State House District 15 | $500 | 1 |
| Aerion Abney D running for State House District 19 | $500 | 1 |
| Emily Kinkead D running for State House District 20 | $500 | 1 |
| Tim Brennan D running for State House District 29 | $500 | 1 |
| Valerie S. Gaydos R running for State House District 44 | $500 | 1 |
| Anita Astorino Kulik State Representative, District 45 | $500 | 1 |
| Jason Ortitay R running for State House District 46 | $500 | 1 |
| Martin T. Causer R running for State House District 67 | $500 | 1 |
| Carl Walker Metzgar R running for State House District 69 | $500 | 1 |
| Mike Armanini R running for State House District 75 | $500 | 1 |
| Paul Takac D running for State House District 82 | $500 | 1 |
| Steven C. Mentzer R running for State House District 97 | $500 | 1 |
| David H. Zimmerman R running for State House District 99 | $500 | 1 |
| Thomas L. Mehaffie R running for State House District 106 | $500 | 1 |
| Joe Ciresi D running for State House District 146 | $500 | 1 |
| Napoleon J. Nelson D running for State House District 154 | $500 | 1 |
| MaryLouise Isaacson D running for State House District 175 | $500 | 1 |
| Joseph C. Hohenstein D running for State House District 177 | $500 | 2 |
| Kristin Phillips-Hill R running for State Senate District 28 | $500 | 1 |
| Patrick J. Stefano R running for State Senate District 32 | $500 | 1 |
| Lindsey M. Williams D running for State Senate District 38 | $500 | 1 |
| Nick Pisciottano State Senator, District 45 | $500 | 1 |
| Elder A. Vogel State Senator, District 47 | $500 | 1 |
| Lindsay Powell D running for State House District 21 | $250 | 1 |
| Jeremy Shaffer R running for State House District 28 | $250 | 1 |
| Abigail Salisbury D running for State House District 34 | $250 | 1 |
| Jill N. Cooper R running for State House District 55 | $250 | 1 |
| Abby Major R running for State House District 60 | $250 | 1 |
| Thomas H. Kutz R running for State House District 87 | $250 | 1 |
| Jim Haddock D running for State House District 118 | $250 | 1 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.