AMHP HOLDINGS CORP PAC
Group or PAC · Philadelphia
$44,550to 2026 state candidates, 50 contributions
33candidates funded
Democratic $27,550 · Republican $17,000
| To | Total | Contributions |
|---|---|---|
| Joe Pittman State Senator, District 41 | $6,500 | 2 |
| Matthew D. Bradford D running for State House District 70 | $5,500 | 3 |
| Michael H. Schlossberg D running for State House District 132 | $3,000 | 3 |
| Vincent J. Hughes State Senator, District 7 | $2,800 | 2 |
| Josh Shapiro D running for Governor | $2,500 | 1 |
| Jordan A. Harris D running for State House District 186 | $2,500 | 1 |
| Scott Martin State Senator, District 13 | $2,500 | 1 |
| Arvind Venkat D running for State House District 30 | $2,000 | 4 |
| Michele Brooks R running for State Senate District 50 | $1,500 | 3 |
| Lisa A. Borowski D running for State House District 168 | $1,250 | 3 |
| Keith J. Greiner R running for State House District 43 | $1,000 | 2 |
| James B. Struzzi R running for State House District 62 | $1,000 | 1 |
| Doyle Heffley R running for State House District 122 | $1,000 | 1 |
| Martina A. White R running for State House District 170 | $1,000 | 1 |
| Christine M. Tartaglione D running for State Senate District 2 | $1,000 | 1 |
| Amanda M. Cappelletti State Senator, District 17 | $1,000 | 2 |
| Timothy P. Kearney D running for State Senate District 26 | $1,000 | 1 |
| Kristin Phillips-Hill R running for State Senate District 28 | $1,000 | 2 |
| Brandon J. Markosek D running for State House District 25 | $500 | 1 |
| Steven R. Malagari D running for State House District 53 | $500 | 1 |
| Dallas Kephart R running for State House District 73 | $500 | 1 |
| Thomas L. Mehaffie R running for State House District 106 | $500 | 1 |
| Nancy Guenst D running for State House District 152 | $500 | 1 |
| Jose Giral D running for State House District 180 | $500 | 1 |
| Anthony H. Williams D running for State Senate District 8 | $500 | 1 |
| Judith L. Schwank State Senator, District 11 | $500 | 1 |
| Nick Miller D running for State Senate District 14 | $500 | 1 |
| Patty Kim State Senator, District 15 | $500 | 1 |
| Wayne D. Fontana D running for State Senate District 42 | $500 | 1 |
| Thomas H. Kutz R running for State House District 87 | $250 | 1 |
| Justin C. Fleming D running for State House District 105 | $250 | 1 |
| Ann Flood R running for State House District 138 | $250 | 1 |
| Joanna E. McClinton D running for State House District 191 | $250 | 2 |
Itemized contributions on reports to the Department of State filed in 2025–2026, as reported by the candidates' committees.